Title
List of Job Titles
Must search for Last Name

Name Search from City of Ann Arbor for July 11, 2021
Number of Results: 19
NameTitleBonusOvertimeGrossSalary
Eagle, TyrusGrounds Maintenance Tech $ 0.00 $ 0.00 $ 15,367.50 $ 31,200.00
England, CherylGrounds Maintenance Tech $ 0.00 $ 281.25 $ 19,428.75 $ 31,200.00
Smith, BrianGrounds Maintenance Tech $ 0.00 $ 439.88 $ 18,333.76 $ 29,411.20
Schmitt, CameronGrounds Maintenance Tech $ 0.00 $ 308.93 $ 13,415.06 $ 29,411.20
Friedrichsen, EthanGrounds Maintenance Tech $ 0.00 $ 82.38 $ 6,114.65 $ 28,558.40
Ham, StevenGrounds Maintenance Tech $ 0.00 $ 145.42 $ 17,861.42 $ 28,558.40
Hayes, AndrewGrounds Maintenance Tech $ 0.00 $ 0.00 $ 5,203.67 $ 28,558.40
Peterson, ZacharyGrounds Maintenance Tech $ 0.00 $ 133.88 $ 7,877.60 $ 28,558.40
Harrison, AdrianGrounds Maintenance Tech $ 0.00 $ 0.00 $ 14,289.77 $ 27,726.40
Storey, KyleGrounds Maintenance Tech $ 0.00 $ 0.00 $ 10,600.69 $ 27,726.40
Smith, MichaelGrounds Maintenance Tech $ 0.00 $ 0.00 $ 13,923.18 $ 27,726.40
Rumble, RobertGrounds Maintenance Tech $ 0.00 $ 0.00 $ 3,412.48 $ 27,726.40
Pierce, JamesGrounds Maintenance Tech $ 0.00 $ 49.99 $ 18,078.81 $ 27,726.40
Link, ChristopherGrounds Maintenance Tech $ 0.00 $ 0.00 $ 106.64 $ 27,726.40
Alvarez, AntoniGrounds Maintenance Tech $ 0.00 $ 0.00 $ 1,066.40 $ 27,726.40
Harrington, TimothyGrounds Maintenance Tech $ 0.00 $ 79.98 $ 12,330.27 $ 27,726.40
Hanss, MarkGrounds Maintenance Tech $ 0.00 $ 0.00 $ 2,159.46 $ 27,726.40
Frame, MichaelGrounds Maintenance Tech $ 0.00 $ 20.00 $ 1,626.26 $ 27,726.40
Colgan, MichaelGrounds Maintenance Tech $ 0.00 $ 0.00 $ 6,931.59 $ 27,726.40


Random Names from City of Ann Arbor for July 11, 2021
Domeier, Mary
Conde, Fatouma
Sandall, Douglas
Page, Sarah
Redmon, Kathleen
Quilici, Alicia
Christofferson, Julie
James III, Fred
Bilby, Keith
Cox, Michael

Random Job Titles from City of Ann Arbor for July 11, 2021
Real Property Appraiser I
Water Utility Tech II
Public Works Tech I - IS
Grounds Maintenance Tech
Office Admin & Docket Mgr
SW Compliance Specialist
Senior Officer II - Bach
Network Manager
Police Lieutenant Degreed
Fire Inspector I