Title
List of Job Titles
Must search for Last Name

Name Search from City of Ann Arbor for July 11, 2021
Number of Results: 120
NameTitleBonusOvertimeGrossSalary
Ackerman, JohnElection Chairperson $ 0.00 $ 0.00 $ 176.50 $ 35,360.00
Adams-Watson, JanetElection Chairperson $ 0.00 $ 0.00 $ 349.25 $ 35,360.00
Amos, RonaldElection Chairperson $ 0.00 $ 0.00 $ 1,232.25 $ 35,360.00
Athukorala, KalanaElection Chairperson $ 0.00 $ 0.00 $ 1,183.25 $ 35,360.00
Banka, WendyElection Chairperson $ 0.00 $ 0.00 $ 176.50 $ 35,360.00
Batra, PeterElection Chairperson $ 0.00 $ 0.00 $ 371.50 $ 35,360.00
Baybeck, BradyElection Chairperson $ 0.00 $ 0.00 $ 1,147.25 $ 35,360.00
Behrman, AimeeElection Chairperson $ 0.00 $ 0.00 $ 68.00 $ 35,360.00
Blayer, PatrickElection Chairperson $ 0.00 $ 0.00 $ 176.50 $ 35,360.00
Bowerbank, JoyElection Chairperson $ 0.00 $ 0.00 $ 1,259.75 $ 35,360.00
Brennan, DeniseElection Chairperson $ 0.00 $ 0.00 $ 1,262.00 $ 35,360.00
Brudzinski, MasonElection Chairperson $ 0.00 $ 0.00 $ 758.25 $ 35,360.00
Bryan, SusanElection Chairperson $ 0.00 $ 0.00 $ 286.50 $ 35,360.00
Campbell, GordonElection Chairperson $ 0.00 $ 0.00 $ 323.00 $ 35,360.00
Cederquist, JohnElection Chairperson $ 0.00 $ 0.00 $ 85.00 $ 35,360.00
Chow, CatherineElection Chairperson $ 0.00 $ 0.00 $ 1,262.00 $ 35,360.00
Cisneros, ChristineElection Chairperson $ 0.00 $ 0.00 $ 185.00 $ 35,360.00
Clausell, TiearaElection Chairperson $ 0.00 $ 0.00 $ 1,200.25 $ 35,360.00
Connor, StephenElection Chairperson $ 0.00 $ 0.00 $ 832.50 $ 35,360.00
Crawley, MargaretElection Chairperson $ 0.00 $ 0.00 $ 1,258.25 $ 35,360.00
Cybulski, SusanElection Chairperson $ 0.00 $ 0.00 $ 246.00 $ 35,360.00
Dean, SarahElection Chairperson $ 0.00 $ 0.00 $ 401.25 $ 35,360.00
Dickhudt, DavidElection Chairperson $ 0.00 $ 0.00 $ 278.00 $ 35,360.00
Douglas, SharonElection Chairperson $ 0.00 $ 0.00 $ 345.00 $ 35,360.00
Eaton, AnnElection Chairperson $ 0.00 $ 0.00 $ 80.75 $ 35,360.00
Farha, SabrinaElection Chairperson $ 0.00 $ 0.00 $ 693.75 $ 35,360.00
Farha, NisreanElection Chairperson $ 0.00 $ 0.00 $ 365.75 $ 35,360.00
Farha, AishahElection Chairperson $ 0.00 $ 0.00 $ 1,100.50 $ 35,360.00
Farha, LeenaElection Chairperson $ 0.00 $ 0.00 $ 1,104.75 $ 35,360.00
Fisch, AnnetteElection Chairperson $ 0.00 $ 0.00 $ 1,291.75 $ 35,360.00
Forbing, AndreaElection Chairperson $ 0.00 $ 0.00 $ 743.25 $ 35,360.00
Frenette, AliciaElection Chairperson $ 0.00 $ 0.00 $ 286.50 $ 35,360.00
Frenette, StevenElection Chairperson $ 0.00 $ 0.00 $ 176.50 $ 35,360.00
Furuhjelm, KarenElection Chairperson $ 0.00 $ 0.00 $ 1,249.25 $ 35,360.00
Goldstein, MarlaElection Chairperson $ 0.00 $ 0.00 $ 740.50 $ 35,360.00
Hadwick, MyrnaElection Chairperson $ 0.00 $ 0.00 $ 1,219.50 $ 35,360.00
Hahn, LindaElection Chairperson $ 0.00 $ 0.00 $ 287.00 $ 35,360.00
Hayes, JaneElection Chairperson $ 0.00 $ 0.00 $ 1,253.50 $ 35,360.00
Helmich, KevinElection Chairperson $ 0.00 $ 0.00 $ 176.50 $ 35,360.00
Hermon, WilliamElection Chairperson $ 0.00 $ 0.00 $ 336.50 $ 35,360.00
Hristeva, MarianaElection Chairperson $ 0.00 $ 0.00 $ 773.00 $ 35,360.00
Hurley, LukeElection Chairperson $ 0.00 $ 0.00 $ 1,236.50 $ 35,360.00
Januszka, CherylElection Chairperson $ 0.00 $ 0.00 $ 1,283.25 $ 35,360.00
Jarratt, WilliamElection Chairperson $ 0.00 $ 0.00 $ 176.50 $ 35,360.00
Jensen, KirstenElection Chairperson $ 0.00 $ 0.00 $ 1,236.50 $ 35,360.00
Jibson, LisaElection Chairperson $ 0.00 $ 0.00 $ 1,266.25 $ 35,360.00
Karnatz, TerryElection Chairperson $ 0.00 $ 0.00 $ 119.00 $ 35,360.00
Kasapis, SpiridonElection Chairperson $ 0.00 $ 0.00 $ 1,079.25 $ 35,360.00
Keller, JoyElection Chairperson $ 0.00 $ 0.00 $ 1,215.25 $ 35,360.00
Kilar, JohnElection Chairperson $ 0.00 $ 0.00 $ 353.50 $ 35,360.00
Klimach, LindaElection Chairperson $ 0.00 $ 0.00 $ 836.25 $ 35,360.00
Kopinski, WilliamElection Chairperson $ 0.00 $ 0.00 $ 366.25 $ 35,360.00
Lacy, KarynElection Chairperson $ 0.00 $ 0.00 $ 76.50 $ 35,360.00
Larsen, GordonElection Chairperson $ 0.00 $ 0.00 $ 1,215.25 $ 35,360.00
Larson, MartaElection Chairperson $ 0.00 $ 0.00 $ 404.50 $ 35,360.00
Li, KathleenElection Chairperson $ 0.00 $ 0.00 $ 176.50 $ 35,360.00
Linn, EleanorElection Chairperson $ 0.00 $ 0.00 $ 370.50 $ 35,360.00
Lowenstein, JoanElection Chairperson $ 0.00 $ 0.00 $ 861.75 $ 35,360.00
Madden, CarolynElection Chairperson $ 0.00 $ 0.00 $ 278.00 $ 35,360.00
Madden, TerenceElection Chairperson $ 0.00 $ 0.00 $ 114.25 $ 35,360.00
Mark, AnnElection Chairperson $ 0.00 $ 0.00 $ 1,253.50 $ 35,360.00
Masters, JoanElection Chairperson $ 0.00 $ 0.00 $ 1,249.25 $ 35,360.00
McDermott, JanetElection Chairperson $ 0.00 $ 0.00 $ 1,338.50 $ 35,360.00
McNeely, KathleenElection Chairperson $ 0.00 $ 0.00 $ 1,270.50 $ 35,360.00
Micks, PatriciaElection Chairperson $ 0.00 $ 0.00 $ 349.25 $ 35,360.00
Miller, StephanieElection Chairperson $ 0.00 $ 0.00 $ 422.50 $ 35,360.00
Mooney, HeatherElection Chairperson $ 0.00 $ 0.00 $ 257.25 $ 35,360.00
Nelson, RitaElection Chairperson $ 0.00 $ 0.00 $ 353.50 $ 35,360.00
Newmeyer, RobertElection Chairperson $ 0.00 $ 0.00 $ 1,096.25 $ 35,360.00
Nyquist, LindaElection Chairperson $ 0.00 $ 0.00 $ 845.25 $ 35,360.00
Ohmit, SuzanneElection Chairperson $ 0.00 $ 0.00 $ 80.75 $ 35,360.00
Omar, MahaElection Chairperson $ 0.00 $ 0.00 $ 370.50 $ 35,360.00
Opra, DavidElection Chairperson $ 0.00 $ 0.00 $ 1,194.00 $ 35,360.00
Oshaben, BruceElection Chairperson $ 0.00 $ 0.00 $ 1,189.75 $ 35,360.00
Paternoster, JamesElection Chairperson $ 0.00 $ 0.00 $ 422.50 $ 35,360.00
Paternoster, PaulElection Chairperson $ 0.00 $ 0.00 $ 119.00 $ 35,360.00
Paul, SophiaElection Chairperson $ 0.00 $ 0.00 $ 80.75 $ 35,360.00
Preston, DorisElection Chairperson $ 0.00 $ 0.00 $ 866.75 $ 35,360.00
Ravipati, SanjayElection Chairperson $ 0.00 $ 0.00 $ 1,274.75 $ 35,360.00
Reed, HeatherElection Chairperson $ 0.00 $ 0.00 $ 68.00 $ 35,360.00
Rishoi, ChristyElection Chairperson $ 0.00 $ 0.00 $ 290.75 $ 35,360.00
Rosen, WilliamElection Chairperson $ 0.00 $ 0.00 $ 1,198.25 $ 35,360.00
Rubinstein, SamuelElection Chairperson $ 0.00 $ 0.00 $ 1,011.75 $ 35,360.00
Ruwe, ChristineElection Chairperson $ 0.00 $ 0.00 $ 736.25 $ 35,360.00
Saalberg, AmyElection Chairperson $ 0.00 $ 0.00 $ 80.75 $ 35,360.00
Salvner, AmandaElection Chairperson $ 0.00 $ 0.00 $ 1,257.75 $ 35,360.00
Schechtman, RyanElection Chairperson $ 0.00 $ 0.00 $ 1,223.75 $ 35,360.00
Schmidt, RolandElection Chairperson $ 0.00 $ 0.00 $ 176.50 $ 35,360.00
Schwartz, KellyElection Chairperson $ 0.00 $ 0.00 $ 176.50 $ 35,360.00
Scott, BrandiElection Chairperson $ 0.00 $ 0.00 $ 176.50 $ 35,360.00
Simmons, ElizabethElection Chairperson $ 0.00 $ 0.00 $ 466.25 $ 35,360.00
Simmons, CarolElection Chairperson $ 0.00 $ 0.00 $ 824.00 $ 35,360.00
Simon, JoshuaElection Chairperson $ 0.00 $ 0.00 $ 1,240.75 $ 35,360.00
Simon, JeremyElection Chairperson $ 0.00 $ 0.00 $ 93.00 $ 35,360.00
Soper, LindaElection Chairperson $ 0.00 $ 0.00 $ 891.50 $ 35,360.00
Spencer, SherryElection Chairperson $ 0.00 $ 0.00 $ 1,245.00 $ 35,360.00
Sukar, AbeerElection Chairperson $ 0.00 $ 0.00 $ 1,070.75 $ 35,360.00
Szymanski, KarenElection Chairperson $ 0.00 $ 0.00 $ 119.00 $ 35,360.00
Tarpley, SusanElection Chairperson $ 0.00 $ 0.00 $ 861.75 $ 35,360.00
Teicher, RobertElection Chairperson $ 0.00 $ 0.00 $ 1,321.50 $ 35,360.00
Tobias, MarciaElection Chairperson $ 0.00 $ 0.00 $ 176.50 $ 35,360.00
Trim, EliseElection Chairperson $ 0.00 $ 0.00 $ 318.75 $ 35,360.00
Trimble, LaurenElection Chairperson $ 0.00 $ 0.00 $ 1,189.75 $ 35,360.00
van Nieuwstadt, LinElection Chairperson $ 0.00 $ 0.00 $ 265.25 $ 35,360.00
Walker, SusanElection Chairperson $ 0.00 $ 0.00 $ 883.50 $ 35,360.00
Weiss, MargaretElection Chairperson $ 0.00 $ 0.00 $ 872.25 $ 35,360.00
West, DellaElection Chairperson $ 0.00 $ 0.00 $ 1,155.75 $ 35,360.00
Westlake, JaneElection Chairperson $ 0.00 $ 0.00 $ 1,215.25 $ 35,360.00
White, RuthElection Chairperson $ 0.00 $ 0.00 $ 176.50 $ 35,360.00
White, DakotaElection Chairperson $ 0.00 $ 0.00 $ 176.50 $ 35,360.00
Wier, ClaudiaElection Chairperson $ 0.00 $ 0.00 $ 1,232.25 $ 35,360.00
Wilson, RitchieElection Chairperson $ 0.00 $ 0.00 $ 969.25 $ 35,360.00
Wixom, CarolineElection Chairperson $ 0.00 $ 0.00 $ 176.50 $ 35,360.00
Wohnus, ChristineElection Chairperson $ 0.00 $ 0.00 $ 1,147.25 $ 35,360.00
Wrobel, EmilyElection Chairperson $ 0.00 $ 0.00 $ 80.75 $ 35,360.00
Yasin, FardusuElection Chairperson $ 0.00 $ 0.00 $ 344.25 $ 35,360.00
Yodhes, JohnElection Chairperson $ 0.00 $ 0.00 $ 340.75 $ 35,360.00
Zampierollo Vila, MariaElection Chairperson $ 0.00 $ 0.00 $ 1,232.25 $ 35,360.00
Zellner, StaciaElection Chairperson $ 0.00 $ 0.00 $ 1,266.25 $ 35,360.00
Zheng, AlanElection Chairperson $ 0.00 $ 0.00 $ 590.25 $ 35,360.00


Random Names from City of Ann Arbor for July 11, 2021
Kokoski, Tammy
Stanford, William
Blake, Elizabeth
Rudolph, Michael
Flanery, Matthew
Oxford, Emily
Miller, Amber
Hubers, Dane
Lawson IV, Joseph
Rice, Grace

Random Job Titles from City of Ann Arbor for July 11, 2021
Board Of Review Member
Asst Mgr Community Engage
Head Neighborhood Swim C
Water Utility Supv IV
Conservation Worker III
Public Works Supv III
Communications Unit Mgr
Civil Engineering Spec 5
Emp Benefit & Wellness Sp
Res Voucher Prog Mgr II