| Number of people with the title of: security office 130 | |
| Maximum Salary: | $ 50,856.00 |
| Average Salary: | $ 45,388.80 |
| Minimum Salary: | $ 40,497.60 |
| 2020-21 University of Michigan Salaries | Page 5 of 5 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Nevels, Darrin | SECURITY OFFICER | DPSS MI MEDICINE SECURITY SERV | $ 40,497.60 | $ 0.00 |
| Pfiester, Caleb | SECURITY OFFICER | DPSS Housing Sec & Safety Svcs | $ 40,497.60 | $ 0.00 |
| Roush, Nicholas | SECURITY OFFICER | DPSS KELSEY MUSEUM SECURITY | $ 40,497.60 | $ 0.00 |
| Rusnak, Frank | SECURITY OFFICER | DPSS MI MEDICINE SECURITY SERV | $ 40,497.60 | $ 0.00 |
| Smith, Jason | SECURITY OFFICER | DPSS Housing Sec & Safety Svcs | $ 40,497.60 | $ 0.00 |
| Smith, Sydnie | SECURITY OFFICER | DPSS Housing Sec & Safety Svcs | $ 40,497.60 | $ 0.00 |
| Stilber, Kaitlyn | SECURITY OFFICER | DPSS Housing Sec & Safety Svcs | $ 40,497.60 | $ 0.00 |
| Stubbs, Byron | SECURITY OFFICER | DPSS Housing Sec & Safety Svcs | $ 40,497.60 | $ 0.00 |
| Torey, David | SECURITY OFFICER | DPSS MUSEUM OF NATURAL HISTORY | $ 40,497.60 | $ 0.00 |
| Wilt, Nicholas | SECURITY OFFICER | DPSS UMMA MUSEUM SECURITY | $ 40,497.60 | $ 0.00 |
| Page: 5 of 5 | ||||
| Random Names from University of Michigan |
|---|
| Lumetta, Theresa |
| Yu, Bo |
| Adgate, Michelle |
| Nolan, Bonnie T |
| Morgan, William |
| Groden, Sheryl Renee |
| Brown, Lisa Nixon |
| Park, Sun Young |
| Kropf, Charles |
| Perry, Mark J |