| Number of people with the title of: physician asst card 33 | |
| Maximum Salary: | $ 186,210.00 |
| Average Salary: | $ 134,956.10 |
| Minimum Salary: | $ 99,876.00 |
| 2018-19 University of Michigan Salaries | Page 2 of 2 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Preston, Yume | Physician Asst Cardio Surg T2 | UMH 4C Card Surg APT | $ 99,876.00 | $ 0.00 |
| Knol, Rachel | Physician Asst Cardio Surg T2 | UMH 4C Card Surg APT | $ 99,876.00 | $ 0.00 |
| Felt, Claire | Physician Asst Cardio Surg T2 | UMH 4C Card Surg APT | $ 99,876.00 | $ 0.00 |
| Page: 2 of 2 | ||||
| Random Names from University of Michigan |
|---|
| Rosen, Angela Page |
| Wright, David W |
| Shapiro, Lilly |
| Stauch, Candace L |
| Angel, Mary |
| Dutt, Mohan |
| Leigh, Lori |
| Yosef, Aron |
| Vernasco-Price, Elizabeth |
| Carter, Melissa Irene |