| Number of people with the title of: nurse ane 100 | |
| Maximum Salary: | $ 186,314.22 |
| Average Salary: | $ 175,805.27 |
| Minimum Salary: | $ 169,208.00 |
| 2011-12 University of Michigan Salaries | Page 4 of 4 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Floeter, Shannon Laura | NURSE ANESTHETIST | UMH Anesthesia CRNA - Mott | $ 175,635.20 | $ 0.00 |
| Fisher, Nancy Sigrid | NURSE ANESTHETIST | UMH Anesthesia CRNA - Mott | $ 175,635.20 | $ 0.00 |
| Fells, Ellen M | NURSE ANESTHETIST | CW Anesthesia CRNA - Mott | $ 175,635.20 | $ 0.00 |
| Faust, Kristine S | NURSE ANESTHETIST | UMH Anesthesia CRNA - Mott | $ 175,635.20 | $ 0.00 |
| Fan, Lixin | NURSE ANESTHETIST | UMH Anesthesia CRNA - UH | $ 175,635.20 | $ 0.00 |
| Evans, Doris M | NURSE ANESTHETIST | UMH Anesthesia CRNA - UH | $ 175,635.20 | $ 0.00 |
| Ooms, Justin Peter | NURSE ANESTHETIST | UMH CW Activa-Anesthesia | $ 169,208.00 | $ 0.00 |
| Cholak, Amanda | NURSE ANESTHETIST | CW Anesthesia CRNA - Mott | $ 169,208.00 | $ 0.00 |
| Trombley, Kathryn | NURSE ANESTHETIST | UMH Anesthesia CRNA - Mott | $ 169,208.00 | $ 0.00 |
| Spencer, Christina | NURSE ANESTHETIST | UMH Anesthesia CRNA - UH | $ 169,208.00 | $ 0.00 |
| Page: 4 of 4 | ||||
| Random Names from University of Michigan |
|---|
| Steiner, Allison L |
| Phillips, Diane M |
| Hairston, Kareem |
| Wagner, Joseph |
| Odom, JoAnne |
| Rang, Rachel |
| Falls, Timothy H |
| Ylen, Hipolito |
| Sheppard, Rhonda S |
| Armstead, Renee C |