Number of people with the title of: internal audit 9 | |
Maximum Salary: | $ 86,389.00 |
Average Salary: | $ 76,179.33 |
Minimum Salary: | $ 68,591.00 |
2009-10 University of Michigan Salaries | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Department | FTR | GF |
Havens, Benjamin Alan | Internal Auditor Lead | University Audits Office | $ 86,389.00 | $ 86,389.00 |
Greene, Diane S | Internal Auditor Lead | University Audits Office | $ 82,005.00 | $ 82,005.00 |
Toaz, Matthew | Internal Auditor Lead | University Audits Office | $ 80,975.00 | $ 80,975.00 |
Loehr, Allen | Internal Auditor Senior | University Audits Office | $ 75,110.00 | $ 75,110.00 |
Mackson, Megan Martha | Internal Auditor Lead | University Audits Office | $ 75,103.00 | $ 75,103.00 |
Wilson, Bobbie Elizabeth | Internal Auditor Senior | University Audits Office | $ 73,861.00 | $ 73,861.00 |
Penberthy, Nancy L | Internal Auditor Lead | University Audits Office | $ 73,200.00 | $ 73,200.00 |
Beymer, Lisa | Internal Auditor Lead | University Audits Office | $ 70,380.00 | $ 70,380.00 |
Meads, Sundra L | Internal Auditor Lead | University Audits Office | $ 68,591.00 | $ 68,591.00 |
Page: 1 of 1 |