Number of people with the title of: fitness spec 4 | |
Maximum Salary: | $ 40,866.98 |
Average Salary: | $ 33,496.75 |
Minimum Salary: | $ 29,120.00 |
2016-17 University of Michigan Salaries | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Department | FTR | GF |
Thumm, Tina Marie | Fitness Specialist | UMH MHealthy Fitness Ctr | $ 40,866.98 | $ 0.00 |
Johnson, Alyse | Fitness Specialist | UMH MHealthy Fitness Ctr | $ 32,800.02 | $ 0.00 |
Kennedy, Brendan Daly | Fitness Specialist | UMH PM&R Transition Programs | $ 31,200.00 | $ 0.00 |
Shomsky, Alyssa | Fitness Specialist | UMH PM&R Transition Programs | $ 29,120.00 | $ 0.00 |
Page: 1 of 1 |
Lists of recent University of Michigan searches of | ||
---|---|---|
Names | Titles | Departments |
nussbaum, | Medical Assistant I | Orthopaedics3 |
Schlaud, | Media Service | Clinical Research Coordinator I |
mcco, | Accountant Intermed | UMMG APP Leadership |
Strickland, Kimberly | med staff/cred | C |
Axelrod, | Risk Manage | Ramaswamy |
Mckay, T | pulm | HITS EDIS Data Int |
coff, | MGR CLINICAL DEPT II | engineer |
Brooks, N% | user | Institutional Advancement0 |
Lu, Wei | Risk Mgm | Mm ortho |
Mun, | Customer Help Desk Tech s | ls |
Mardeusz, | HOSP PATIENT ACCT REP II | Entrambasaguas |
Random Names from University of Michigan |
---|
Kaba, Brandi |
Wichorek, Michele |
Pawlowski, Brendan |
Wang, Xueding |
Myftari, Agron |
Massey-Long, Tamara Karen |
Burton, Cynthia A |
Limbers, Jodi J |
Smith, Bradley R |
Nyati, Shyam |