| Number of people with the title of: financial spec 187 | |
| Maximum Salary: | $ 89,544.00 |
| Average Salary: | $ 51,409.67 |
| Minimum Salary: | $ 33,999.94 |
| 2011-12 University of Michigan Salaries | Page 7 of 7 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Penrose, Stephanie | Financial Specialist Associate | UMHS Rev Cycle (PTO) | $ 36,720.12 | $ 0.00 |
| Mayes, Everett W | Financial Specialist Associate | UMHS Rev Cycle (PTO) | $ 36,360.12 | $ 0.00 |
| Acker, Kristine | Financial Specialist Associate | UMHS Rev Cycle (PTO) | $ 36,000.12 | $ 0.00 |
| Holland, Lesley Arvilla | Financial Specialist Associate | UMHS Rev Cycle (PTO) | $ 36,000.12 | $ 0.00 |
| Remski, Susan Jane | Financial Specialist Associate | UMHS Rev Cycle (PTO) | $ 35,222.54 | $ 0.00 |
| Adcock, Dena M | Financial Specialist Associate | UMHS Rev Cycle (PTO) | $ 34,966.62 | $ 0.00 |
| Spangler, Maria | Financial Specialist Associate | UMHS Rev Cycle (PTO) | $ 33,999.94 | $ 0.00 |
| Page: 7 of 7 | ||||
| Random Names from University of Michigan |
|---|
| Overbee, Jason David |
| Atari, Lama |
| Afonso, Janet D |
| Morenoff, Jeffrey D |
| Busha, Rebecca L |
| Roark, Kimberly |
| Kohns, David |
| Robida, Aaron |
| -, Thippeswamy Gulappa |
| Perpich, Diana L |