Number of people with the title of: computer operator 7 | |
Maximum Salary: | $ 68,958.50 |
Average Salary: | $ 51,595.26 |
Minimum Salary: | $ 39,593.16 |
2021-22 University of Michigan Salaries | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Department | FTR | GF |
Williams, Anthony | Computer Operator Senior | School of Nursing | $ 68,958.50 | $ 68,958.50 |
Bibins, Barbara A | Computer Operator Lead | ITS IQ Services & Ops | $ 63,860.00 | $ 63,860.00 |
Saxon, Tina M | Computer Operator Senior | ITS IQ Services & Ops | $ 51,936.00 | $ 51,936.00 |
Sexton, Debra | Computer Operator Intermediate | MM Pathology Informatics | $ 50,365.30 | $ 0.00 |
Hargreaves, Robert | Computer Operator Intermediate | MM Pathology Informatics | $ 46,453.93 | $ 0.00 |
Wilson, Kathleen | Computer Operator Intermediate | School of Nursing | $ 39,999.96 | $ 20,000.00 |
Provost, Melissa L | Computer Operator Intermediate | MM Pathology Informatics | $ 39,593.16 | $ 0.00 |
Page: 1 of 1 |
Lists of recent University of Michigan searches of | ||
---|---|---|
Names | Titles | Departments |
Park, Lisa | Budget Analyst | LSA Ecology |
kim, julie | FINANCIAL CONTROL CLERK | LSA Ecology |
Hu, Wei | Stewardship officer assoc | LSA Sociology |
Dul, | Psychometric Technician | surgical services |
Kumagai, Arno K | envrnmtl | LSA Economics |
Gallar, | Research Senior superv | Otolaringology |
Rouse, Elliott J | PA Heart Failure | LSA |
wilson, danielle | staff specialis | Library Info Tech |
Prakash, Atul | Anl Giving | F |
GENTLES, | Mltfctn Maint/Trade Sr Supr | opioid |
yoder, laur | Phlebotomist Sp | mm |
Random Names from University of Michigan |
---|
Schroeder, Devon Louise |
Khanna, Dinesh |
Silva, Anne |
Siebert, Lauren |
Martin, Tyler |
Corso, Jill |
Noesen-Bosscher, Ellen E |
Herbst, Patricio G |
Haney, Mary Jo |
Prochnow, Laura |