Number of people with the title of: Utilities Service 3 | |
Maximum Salary: | $ 172,560.89 |
Average Salary: | $ 157,231.31 |
Minimum Salary: | $ 140,400.00 |
2023-24 University of Michigan Salaries | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Department | FTR | GF |
Bambling, Malcolm | Utilities Services Manager | Central Power Plant | $ 172,560.89 | $ 0.00 |
Swanson, Michael P | Utilities Services Manager | Labor Services - Utilities | $ 158,733.03 | $ 0.00 |
Wells, Scott Clayton | Utilities Services Manager | Utility Services | $ 140,400.00 | $ 0.00 |
Page: 1 of 1 |
Lists of recent University of Michigan searches of | ||
---|---|---|
Names | Titles | Departments |
Cain, Sarah | MRI technologis | Ross Sch |
heikka, | Mktg Communications | Division Administrator |
Berry, Mary | dentis | sex |
engle, | research compliance spec in | SNRE Deans Office |
Fraser, Erin J | Associat | ITS SS Tech Repair |
noland, | Research Administration M | Lsa |
Bennett, ann | Physician Asst Emrg Med | arterial blood gas |
Murphy, Geoffrey G | guest serv | CoEMCity |
Markus, | Customer Help Desk Tech | Nexus |
Wilson, P | Clinical documen | seh |
Brader, Ted | Msk tech | CWPediatricOTOClinic |
Random Names from University of Michigan |
---|
Villa, Emily Christine |
Bordas-Isner, Laure |
Szwed, Kristina Rose |
Callear, Amy |
Carter, Liana |
Wright, Valerie |
Dair, Robyn |
McDonald, Ashley |
Yuan, Yukun |
Zhao, Lijun |