Number of people with the title of: Plast 3 | |
Maximum Salary: | $ 64,500.80 |
Average Salary: | $ 64,500.80 |
Minimum Salary: | $ 64,500.80 |
2008-09 University of Michigan Salaries | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Department | FTR | GF |
Lacca, Victor Lester | PLASTERER | University Housing | $ 64,500.80 | $ 0.00 |
Miller, Jason B | PLASTERER | Construction Services | $ 64,500.80 | $ 0.00 |
Pollock, Gary | PLASTERER | Construction Services | $ 64,500.80 | $ 0.00 |
Page: 1 of 1 |