Number of people with the title of: POWERHOUSE OPERATOR 4 | |
Maximum Salary: | $ 47,632.00 |
Average Salary: | $ 47,632.00 |
Minimum Salary: | $ 47,632.00 |
2002-03 University of Michigan Salaries | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Department | FTR | GF |
Holbrook, Brian C | POWERHOUSE OPERATOR | Labor Services - Utilities | $ 47,632.00 | $ 0.00 |
Lavera, Michael Francis | POWERHOUSE OPERATOR | Labor Services - Utilities | $ 47,632.00 | $ 0.00 |
Porter, Danny R | POWERHOUSE OPERATOR | Labor Services - Utilities | $ 47,632.00 | $ 0.00 |
Prince, Thomas W | POWERHOUSE OPERATOR | Labor Services - Utilities | $ 47,632.00 | $ 0.00 |
Page: 1 of 1 |