| Number of people with the title of: POWERHOUSE OPERATOR 4 | |
| Maximum Salary: | $ 66,934.40 |
| Average Salary: | $ 65,816.40 |
| Minimum Salary: | $ 63,606.40 |
| 2014-15 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Jones, Nathan | POWERHOUSE OPERATOR | Labor Services - Utilities | $ 66,934.40 | $ 0.00 |
| Miok, Justin | POWERHOUSE OPERATOR | Labor Services - Utilities | $ 66,934.40 | $ 0.00 |
| Turner, Juan | POWERHOUSE OPERATOR | Labor Services - Utilities | $ 65,790.40 | $ 0.00 |
| Lewis, Craig A | POWERHOUSE OPERATOR (NCRC) | NCRC Operations | $ 63,606.40 | $ 63,606.40 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Jourdan, Mayumi |
| Salow, Paul A |
| Burkhart, Mark |
| Olsen, Joshua |
| Morris, Rebecca Jayne |
| Barmada, Sami |
| Saad, Wael |
| Lenerz, Tammy |
| Avenado, Ofelia Liquiran |
| Dermont, Eilisha T |