| Number of people with the title of: MGR PURCHASING 1 | |
| Maximum Salary: | $ 81,942.38 |
| Average Salary: | $ 81,942.38 |
| Minimum Salary: | $ 81,942.38 |
| 2003-04 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Supers, Andrew J | MGR PURCHASING | Stores - Administration | $ 81,942.38 | $ 49,165.43 |
| Page: 1 of 1 | ||||
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Lautner, | Arts Production | Athletics |
| Wrig, | counseling ctr | F |
| Vazquez, | Admissions counselor | MM |
| Johnson, Danielle | Statistic | Health svc clinic operations |
| Croft, Clare | Disability ser | LSA Sweetland Writing Center |
| Schwendeman, | facilities assist | Vice Pres |
| De Car, | Phlebotomist Sp | LSA Earth |
| Zhang, Hao | Group | Flint Early Childhood Edu |
| Ward, Stephen M | activity therapist | m |
| Polk, Thad A | advcd | mm |
| Demers, | Licensed pract | HITO |
| Random Names from University of Michigan |
|---|
| Tennant, Deborah M |
| Roth, Linda J |
| Norman, Derick M |
| Schmidt, Heidi J |
| Smith-Kosa, Linda M |
| Campau, Julie A |
| Morris, John K |
| Burkel, William E |
| Brophy, David J |
| Blake, Jeffrey L |