| Number of people with the title of: Food servic 20 | |
| Maximum Salary: | $ 60,012.00 |
| Average Salary: | $ 42,228.74 |
| Minimum Salary: | $ 23,500.10 |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| ture, | appren hvac | Civil |
| Robert, Michael | Network Control Tech | CoE Design Science Program |
| Berg, Mark A | leo adju | Interdisciplinary Prof Program |
| slon, | Motor | Ctr Statistical Consul |
| Pender, | Admissions Directo | Map Library |
| Roy, | tu | Exer |
| paredes, | customer service rep ass | Proc Audit |
| Mazza, | Software Enginee | Proc Audit |
| tan, | polysomnograp | Transit000 |
| langto, | Benefits Director | Fraternity |
| Gren, | Physical Therapist Clin Spec | Hlth Behavior |
| Random Names from University of Michigan |
|---|
| Ballbach, John L |
| Mullins, Melanie Jean |
| Menor, Erlinda L |
| Axelrod, David A |
| Ziegler, Mark E |
| James, Eric B |
| Howell, Maureen L |
| Jarvis, Andrew K |
| Schenk, Laura J |
| Blitz, Susan |