Number of people with the title of: Financial specialist Int 37 | |
Maximum Salary: | $ 72,118.59 |
Average Salary: | $ 51,689.12 |
Minimum Salary: | $ 41,519.45 |
2011-12 University of Michigan Salaries | Page 2 of 2 | |||
---|---|---|---|---|
Name | Title | Department | FTR | GF |
Raidl, Jeffrey Robert | Financial Specialist Inter | Pediatrics-Cardiology | $ 45,261.43 | $ 0.00 |
BakkenBowers, Karen | Financial Specialist Inter | ROSS SCH Executive Education | $ 44,968.00 | $ 0.00 |
Vidovic, Wendy E | Financial Specialist Inter | LSA Near Eastern Studies | $ 44,943.67 | $ 16,853.88 |
Przykucki, Anne | Financial Specialist Inter | SOE-Affiliates | $ 43,860.00 | $ 0.00 |
Perrin, Shelbie Rae | Financial Specialist Inter | Flint Financial Svcs - Budget | $ 42,997.39 | $ 42,997.39 |
Fudala, Steven J | Financial Specialist Inter | Office of Financial Aid | $ 41,831.36 | $ 41,831.37 |
Davis, Stephanie Lynn | Financial Specialist Inter | Institute of Gerontology | $ 41,519.45 | $ 14,531.81 |
Page: 2 of 2 |
Random Names from University of Michigan |
---|
Cox, Douglas T |
Clolinger, Amy C |
Frisch, Wendy L |
Burr, Donna |
Gordon, Jennifer A |
Chames, Mark Christopher |
Zustiak, Lisa |
DeBenedet, Karen Ann |
Sim, Hoon Goo |
Burrell, Bruce P |