| Number of people with the title of: Elect/Electrn Dsgnr/Dftr Assoc 2 | |
| Maximum Salary: | $ 40,830.14 |
| Average Salary: | $ 40,383.07 |
| Minimum Salary: | $ 39,936.00 |
| 2008-09 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Lee, Sue S | Elect/Electrn Dsgnr/Dftr Assoc | Architecture and Engineering | $ 40,830.14 | $ 0.00 |
| Mohl, Jonathan N | Elect/Electrn Dsgnr/Dftr Assoc | Architecture and Engineering | $ 39,936.00 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Departments from University of Michigan |
|---|
| LSA UG: Residential College |
| Unions-Graphics |
| Studt Affs Assoc VP-Stu Lea De |
| Library Systems |
| CTO- NCCN |
| MAIS HRMS CPU |
| Michigan Radio |
| Flint Mathematics |
| Ross Sch CPOS |
| UMH Ophthy Inpt Consults - PRO |