| Number of people with the title of: Data Control Clerk 11 | |
| Maximum Salary: | $ 54,041.99 |
| Average Salary: | $ 37,546.49 |
| Minimum Salary: | $ 26,000.00 |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Ochs, | Financial Sys | spectrum center |
| LAYHER, | Financial Anal | ICPSR |
| Hibbard, | Ambulatory | MM cel |
| rahman, | PROF EMERITUS | MM Orthopaedic Surgery |
| haj, | Acad aff | UMH MHealthy Fitness Ctr |
| mcc, je | Hlth Mgmt | lsa psychology |
| DeBruyne, | international educ | F |
| Koch, | radiation thera | MSA Executive Administration |
| neguss, | Public safety | Naval Arch |
| Hart, Allison | RADIOGRAPHER | ross |
| Vydis, | PHARMACY | MM De |
| Random Names from University of Michigan |
|---|
| Li, Lin |
| Coakley, Anne Marie |
| Cunegin, Stella L |
| Hoffenbecker, Catherine |
| Wilder, Kathie E |
| Sandford, Erin |
| Tannenbaum, Nili |
| Kruse, Eric James |
| Harris, Amy S |
| Den Uyl, Paul |