| Number of people with the title of: Control 2 | |
| Maximum Salary: | $ 321,801.75 |
| Average Salary: | $ 223,924.88 |
| Minimum Salary: | $ 126,048.00 |
| 2023-24 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Hewlett III, Robert | Controller | MM Financial Srvcs | $ 321,801.75 | $ 0.00 |
| Roult, Dawn | Controller | Dbn Financial Services | $ 126,048.00 | $ 100,838.40 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Lutchka, David |
| Sidhom, Andrew |
| Pathak, Camy |
| Chisolm, Paul |
| Knesek, Gerald |
| Warren, Riyadh-LaBresha |
| Zavasky, Jennifer |
| Brandolino, Gina Marie |
| Mironov, Sergey |
| Forest, Edward T |