| Number of people with the title of: Clinical Asst Prof Emeritus/A 2 | |
| Maximum Salary: | $ 141,494.00 |
| Average Salary: | $ 99,708.76 |
| Minimum Salary: | $ 57,923.52 |
| 2016-17 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Moseley, Kathryn Louise | Clinical Asst Prof Emeritus/A | Pediatrics-Ambulatory Care Pgm | $ 141,494.00 | $ 0.00 |
| Sullivan, Barbara-Jean | Clinical Asst Prof Emeritus/A | School of Nursing | $ 57,923.52 | $ 53,092.72 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Osborne, Kimberly A |
| Paldan, Maija |
| Kost, Mia |
| McConnell, Karen C |
| Buehler, John |
| Busse, Stephen Frank |
| Spencer, Amy |
| Keller, Gregory |
| Campbell, Jamina N |
| LaRue, Jennifer |