| Number of people with the title of: Child Care Center 64 | |
| Maximum Salary: | $ 61,413.04 |
| Average Salary: | $ 49,143.52 |
| Minimum Salary: | $ 43,888.00 |
| 2024-25 University of Michigan Salaries | Page 3 of 3 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Voulgaris, Karissa | Child Care Center Teacher | UM Children's Centers | $ 44,387.98 | $ 0.00 |
| Shobe, Skyla | Child Care Center Teacher | UM Children's Centers | $ 44,387.98 | $ 0.00 |
| Sawicki, Hailey | Child Care Center Teacher | UM Children's Centers | $ 43,888.00 | $ 0.00 |
| Olson, Elizabeth | Child Care Center Teacher | UM Children's Centers | $ 43,888.00 | $ 0.00 |
| Page: 3 of 3 | ||||
| Random Names from University of Michigan |
|---|
| Bajramaj, Teodora |
| Green, Paul A |
| Lacerna, Mario D |
| Ennett, Traci |
| Hair, Meagan |
| Jawed, Fatima |
| Kastanis, Sophia |
| Pezzulo, Michael |
| Strunk, Tara |
| Courtney, Meghan Maureen |