| Number of people with the title of: CYTOGENETIC TECH 17 | |
| Maximum Salary: | $ 79,266.39 |
| Average Salary: | $ 66,246.44 |
| Minimum Salary: | $ 52,787.66 |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Moore, Michael | Armed security | COE EEC |
| Burger, | call center int | che fam |
| Jared, | Aux | MM Acute Care Therapy |
| Spry, | AR | BuildingServices |
| Parikh, | SUPR UNIT DATA SYSTEMS | Project Senior |
| gurm, hiti | Labor Relations Rep | UMH Ypsilanti Health Center |
| Mccombs, | Health Information Analys | FinOps Fin Repts |
| Wollner, | Div | MM CW vvwh |
| Roebuck, | Audiolo | Architecture and Engineering |
| Straight, | director of | MM UH CVC 8C |
| Blair, Sara B | clinical pharmac | UMH5A |
| Random Names from University of Michigan |
|---|
| Carlson, Julie A |
| Branche, Afton |
| Prucknic, Sandra |
| Jasin, Stefanus |
| Yalisove, Steven M |
| Fear, Jena |
| Kirkup, Denyl |
| Grob, Karri Leigh |
| Bruce, Lori Jo |
| Springer, Shelby |