Number of people with the title of: CLINICAL INSTRUCTOR 135 | |
Maximum Salary: | $ 195,000.00 |
Average Salary: | $ 128,280.34 |
Minimum Salary: | $ 45,276.50 |
2008-09 University of Michigan Salaries | Page 6 of 6 | |||
---|---|---|---|---|
Name | Title | Department | FTR | GF |
Ramnath, Suresh | CLINICAL INSTRUCTOR | Neurosurgery | $ 0.00 | $ 0.00 |
Ranganathan, Anusha | CLINICAL INSTRUCTOR | Psychiatry Department | $ 0.00 | $ 0.00 |
Saini, Seema | CLINICAL INSTRUCTOR | Int Med-General Medicine | $ 0.00 | $ 0.00 |
Shapiro, Howard I | CLINICAL INSTRUCTOR | Psychiatry Department | $ 0.00 | $ 0.00 |
Vaziri, Sholeh | CLINICAL INSTRUCTOR | Int Med-General Medicine | $ 0.00 | $ 0.00 |
Wang-Flores, Helena | CLINICAL INSTRUCTOR | Pediatrics-Pulmonary Medicine | $ 0.00 | $ 0.00 |
Ziegler, Mark E | CLINICAL INSTRUCTOR | LSA Psychology | $ 0.00 | $ 0.00 |
Page: 6 of 6 |
Random Names from University of Michigan |
---|
Scott, Holly Anne |
Conner, Sarah Lynn |
Jones, Rick C |
Bowens, Stephanie L |
Cronin, Kasey Veronica |
Oh, Mary S |
Nahlawi, Lina |
Fear, Kristin M |
Eder, James F |
Baranek, Jeanette M |