| Number of people with the title of: Brand/Product Senior Manager 2 | |
| Maximum Salary: | $ 109,242.00 |
| Average Salary: | $ 98,393.79 |
| Minimum Salary: | $ 87,545.58 |
| 2014-15 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Busch, Steve F | Brand/Product Senior Manager | Michigan Creative | $ 109,242.00 | $ 109,242.00 |
| Dennis, David | Brand/Product Senior Manager | ITCS-Merit Network | $ 87,545.58 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Yuhas, Julie |
| Reid, Ashley |
| Peterson, Todd |
| McKendree, Ryan |
| Krasny, Robert |
| Fisher, Terre Lynne |
| Grapp, Mary S |
| Hill Jr, Nathaniel |
| Mang, Erin |
| McDowell, Susan E |