Number of people with the title of: App Sys Analyst/Program 125 | |
Maximum Salary: | $ 121,454.00 |
Average Salary: | $ 97,467.83 |
Minimum Salary: | $ 78,075.00 |
2021-22 University of Michigan Salaries | Page 5 of 5 | |||
---|---|---|---|---|
Name | Title | Department | FTR | GF |
Kelley, Randal Martin | App Sys Analyst/Programmer Sr | MM HITS CRC RadOnc/PstAcute Ca | $ 82,643.95 | $ 0.00 |
Ackerman, Erica | App Sys Analyst/Programmer Sr | ITS App Svcs - Research | $ 82,503.00 | $ 82,503.00 |
Stockwell, Thomas | App Sys Analyst/Programmer Sr | Dbn Information Technology Svc | $ 81,713.22 | $ 81,713.22 |
Anderson, Byron | App Sys Analyst/Programmer Sr | MM Facilities Planning | $ 81,563.89 | $ 0.00 |
Silvio, Domenick | App Sys Analyst/Programmer Sr | MM MICHR - Operations | $ 78,075.00 | $ 23,422.50 |
Page: 5 of 5 |
Lists of recent University of Michigan searches of | ||
---|---|---|
Names | Titles | Departments |
ple, meli | Telecom Senior Supervisor | marketing0 |
meno, | Environment | event manager |
McMahon, Teresa Ann | Systems Programmer | LSA desktop support |
Rauch, | PATIENT ACCOUNT CLK II | oh |
Davis, Mary | Research Compliance Spec Lead | MM Echocardio Techical |
La, Chris | Dispa | UMH 6B12 |
jurgens, | research inter | Wolverine |
Lynch, T | conference | Umh nursing 6a |
Carter, Richard | ombud | UMH Int Med Pod A Prof |
klump, | Research assoc | flint |
Garrison, | Research Senior sup | CW I0 |
Random Names from University of Michigan |
---|
Dill, Andrew Nelson |
Hopkins, Lamare |
Gray, Donald |
Whyte, Kyle Powys |
Madison, Kerry |
Szweda, Christopher E |
Watson, Danaica A |
Britt, Erica |
Monterio, Michael E |
Jacob, Nicole |