Salary History for Spencer Wallace | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2018-19 | |||||
UM_ANN-ARBOR | Accounts Payable Clerk Inter | Shared Services Center - FIN | 12-Month 1.00 | $0 | $35,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Financial Specialist Associate | O-CTSU Finance | 12-Month 1.00 | $0 | $44,575 |
Change from last Fiscal Year: | 27.36 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Research Administration Asst | O-CTSU Finance | 12-Month 1.00 | $0 | $44,575 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Research Administration Asst | MM O-CTSU Finance | 12-Month 1 | $0 | $46,135 |
Change from last Fiscal Year: | 3.50 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Research Administrator Inter | MM O-CTSU Finance | 12-Month 1.00 | $0 | $57,413 |
Change from last Fiscal Year: | 24.44 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Dehnke, Woneta J |
Vitins, Inga |
White, Teresa |
Lee, Christopher |
Selcer, Perrin |
Bartley, Alice R |
Muscott, Abigail |
Clark, Christopher |
Joubert, Abishag A |
Coleman, Sydney |