| Salary History for Zhongze Li | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Statistician Lead | SABER / Biostatistics | 12-Month 1.00 | $0 | $95,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Statistician Lead | SABER / Biostatistics | 12-Month 1 | $0 | $97,850 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Statistician Lead | SABER / Biostatistics | 12-Month 1.00 | $0 | $101,275 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Statistician Lead | SABER / Biostatistics | 12-Month 1.00 | $0 | $101,275 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Knecht, Christine |
| Gibbons, Earl |
| Jones, Justin C |
| Kelemen, Jan |
| Decker, Ilka |
| Eichhorn, John |
| Baldwin, Brent |
| Eddins, Eddie |
| Quaine, Lisa |
| Williams, Denise M |