Salary History for Zdenka Brodska | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | LECTURER III LSA | LS-A Slavic Lang - Lit Dept | 9-Month 0.67 | $25,000 | $37,313 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | LECTURER III LSA | LSA Slavic Languages - Lit. | 9-Month 0.67 | $20,880 | $37,880 |
Change from last Fiscal Year: | 1.52 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | LECTURER III LSA | LSA Slavic Languages - Lit. | 9-Month 0.67 | $26,014 | $38,827 |
Change from last Fiscal Year: | 2.50 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | LEO Lecturer I | LSA Slavic Languages - Lit. | 12-Month 0.39 | $12,090 | $31,000 |
Change from last Fiscal Year: | -20.16 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Berkholz, Tina K |
Ghormley, Tamara Mangan |
Jones, Kristofer |
Woods, Bryan |
Lu, Xiaofang |
Golema, Holly |
Choi, Eun Kyeong |
Groce, Marian Renee |
Checkle, Adam |
Lankton, Stephen |