| Salary History for Zaineb Kais Al-Kalby | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | Student Admin Asst Assoc | LSA Sociology | 12-Month 1.00 | $34,000 | $34,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Student Admin Asst Assoc | LSA Sociology | 12-Month 1.00 | $35,100 | $35,100 |
| Change from last Fiscal Year: | 3.24 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Executive Secretary | LSA Slavic Languages & Lit. | 12-Month 1.00 | $49,000 | $49,000 |
| Change from last Fiscal Year: | 39.60 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Executive Secretary | LSA Slavic Languages - Lit. | 12-Month 1.00 | $49,920 | $49,920 |
| Change from last Fiscal Year: | 1.88 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Executive Secretary | LSA Digital Studies | 12-Month 1.00 | $56,500 | $56,500 |
| Change from last Fiscal Year: | 13.18 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Executive Secretary | LSA Digital Studies Institute | 12-Month 1.00 | $56,500 | $56,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Executive Secretary | LSA Digital Studies Institute | 12-Month 1 | $58,195 | $58,195 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Reed, Tracy A |
| Moss, Civanni |
| Kim, Hanna |
| Welch, Shawn Garrett |
| Langley, Spencer |
| Goatley, Erin |
| Jansen, Janet |
| Chambers, Deborah Michele |
| Maher, Joseph |
| Havlichek, Ruthanne |