| Salary History for Zachary Goggins | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Logistics Coordinator | ITS SS MiWorkspace | 12-Month 1.00 | $0 | $41,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Logistics Coordinator | ITS SS MiWorkspace | 12-Month 1.00 | $0 | $41,820 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Logistics Coordinator | ITS SS MiWorkspace | 12-Month 1.00 | $0 | $43,511 |
| Change from last Fiscal Year: | 4.04 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Logistics Coordinator | ITS SS MiWorkspace | 12-Month 1.00 | $0 | $44,382 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Logistics Coordinator | ITS SS MiWorkspace | 12-Month 1.00 | $0 | $44,382 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Masuda, Naoki |
| Duell, Michael |
| Brown, Dylan |
| Zybura, Brian W |
| Wataha, Kathryn Amanda |
| Joseph, Andrea |
| O'Beirne, Sean |
| McDowell, Evan |
| Li, Wei |
| Nemeth, Robert |