| Salary History for Yuyuan Pan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_DEARBORN | LEO Intermittent Lecturer | Dbn Col of Bus-Mgmt Studies | 8-Month 0.25 | $12,219 | $51,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Linda, Oksana Katerine |
| Fulton, Nicole |
| Cardillo, Garry |
| Rummel, Lindsay |
| Ranik, Lauren |
| Urbonas, Jeanette |
| McPeake, Jennifer |
| jiang, wei |
| Alaba, Mathew |
| Clark, Katherine |