Salary History for Yujiro R Yamada | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2007-08 | |||||
UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1.00 | $25,000 | $50,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1.00 | $25,750 | $51,500 |
Change from last Fiscal Year: | 3.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1.00 | $26,138 | $52,275 |
Change from last Fiscal Year: | 1.50 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1 | $0 | $53,059 |
Change from last Fiscal Year: | 1.50 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Struble, Jennifer |
Roman, Ashley |
Elmeligi, Wessam MH |
Kreyger, Jane L |
Dombrowski, Mary L |
Scott, Tyler |
Folz, Jeffrey August |
Mckinney, Lisa |
Hartnagle, Jeff |
Dimitri, Alyssa |