| Salary History for Yuchen Zhang | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1.00 | $27,000 | $54,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1.00 | $55,250 | $55,250 |
| Change from last Fiscal Year: | 2.31 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1.00 | $56,500 | $56,500 |
| Change from last Fiscal Year: | 2.26 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Brown, Gerald |
| Campbell, Maura Anne |
| Pickford, Medina |
| Windom, Rachel |
| Warner, Michal |
| McMeeking, James |
| Davis, Jonathan |
| Ye, Wen |
| Palacio Jr, Cecilio M |
| Owens, Jessica |