| Salary History for Yu-Sheng Lee | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1 | $64,272 | $64,272 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1.00 | $66,752 | $66,752 |
| Change from last Fiscal Year: | 3.86 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1.00 | $69,322 | $69,322 |
| Change from last Fiscal Year: | 3.85 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ott, Jennifer |
| Schlaack, Emily Ann |
| Kim, Jinhyuk |
| Guo, Shuaifeng |
| Bidzhekov, Ivan |
| Clemence, Christine Marie |
| Magnuson, Brian |
| Howard, Ruby |
| Diebel, Sarah |
| Taha, Razan Khalil |