| Salary History for Yoshinobu Maeda | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Hematology/Oncology | 12-Month 1.00 | $0 | $25,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Hematology/Oncology | 12-Month 1 | $0 | $35,000 |
| Change from last Fiscal Year: | 40.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Hematology/Oncology | 12-Month 1 | $0 | $35,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Smiley, Amarraye |
| Olds, Rebecca |
| Dunson, Jaylen |
| Douglas, Kayla |
| Shultis, Angela Sue |
| Warren, Kia |
| Stone, Andrew |
| Wright, Sarah Marie |
| Lucaj, Leonora |
| Bonell, Ava |