| Salary History for Yoshinobu Maeda | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Hematology/Oncology | 12-Month 1.00 | $0 | $25,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Hematology/Oncology | 12-Month 1 | $0 | $35,000 |
| Change from last Fiscal Year: | 40.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Hematology/Oncology | 12-Month 1 | $0 | $35,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Miller, Gavin |
| Shea, Lisa M |
| Fujiu, Rebecca |
| Racette, Rachel |
| Tsoi, Lam Cheung |
| Abbott, Sara |
| Whitlock, Marcia A |
| Zhang, Shiyu |
| Bay, Janel Eileen |
| Harrison Mast, Sara |