| Salary History for Yixin Zou | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | School of Information | 12-Month 1.00 | $0 | $70,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Frayer, Alanna |
| Webber, Christopher |
| Hejka, Catelyn |
| Shankar, Anushree |
| Robinson, Travis |
| Sharma, Akshay |
| Bodner, Molly |
| Butler, Vance Shaw |
| Cronin, Daniel |
| Green, Daniel |