| Salary History for Yiheng Zhang | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Radiology Department | 12-Month 1 | $0 | $42,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Radiology Department | 12-Month 1 | $0 | $44,100 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Radiology Department | 12-Month 1.00 | $0 | $65,000 |
| Change from last Fiscal Year: | 47.39 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wiedyk, Evyn |
| Jenkins, Britney |
| Hicks, Marguerite |
| Hurst, Robert Leslie |
| Greenia, Joshua |
| Stone, Molly |
| Lee, Kathleen Tiffany Que |
| Guzik, Kimberly |
| Drew, Kathleen |
| Wenner, Alex |