| Salary History for Yi-Hua Niu | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | DENT Prosthodontics | 12-Month 1.00 | $52,000 | $52,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Platek, Emily |
| Balia, Andrii |
| Mintz, Barbara |
| Bellomo, Diane |
| Knight, Patricia |
| Johnson, Sterling |
| Vanderver, Stacie Dawn |
| Stork, Brian R |
| Langille, Megan |
| Nealis, Ana |