Salary History for Yaoyun Shi | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | ASST PROFESSOR | Elec Engr - Comp Sci | 9-Month 1.00 | $80,000 | $80,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | ASST PROFESSOR | Elec Engr - Comp Sci | 9-Month 1 | $81,100 | $81,100 |
Change from last Fiscal Year: | 1.38 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | ASST PROFESSOR | Elec Engr - Comp Sci | 9-Month 1 | $82,400 | $82,400 |
Change from last Fiscal Year: | 1.60 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | ASST PROFESSOR | Elec Engr - Comp Sci | 9-Month 1 | $85,100 | $85,100 |
Change from last Fiscal Year: | 3.28 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | ASST PROFESSOR | Elec Engr - Comp Sci | 9-Month 1 | $86,925 | $86,925 |
Change from last Fiscal Year: | 2.14 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | ASST PROFESSOR | Elec Engr - Comp Sci | 9-Month 1.00 | $89,710 | $89,710 |
Change from last Fiscal Year: | 3.20 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | COE EECS - CSE Division | 9-Month 1.00 | $96,890 | $96,890 |
Change from last Fiscal Year: | 8.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | COE EECS - CSE Division | 9-Month 1.00 | $98,343 | $98,343 |
Change from last Fiscal Year: | 1.50 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | COE EECS - CSE Division | 9-Month 1 | $95,061 | $100,064 |
Change from last Fiscal Year: | 1.75 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | COE EECS - CSE Division | 9-Month 1.00 | $96,245 | $101,310 |
Change from last Fiscal Year: | 1.25 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | COE EECS - CSE Division | 9-Month 1.00 | $103,000 | $103,000 |
Change from last Fiscal Year: | 1.67 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | COE EECS - CSE Division | 9-Month 1.00 | $105,400 | $105,400 |
Change from last Fiscal Year: | 2.33 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | EECS - CSE Division | 9-Month 1.00 | $108,000 | $108,000 |
Change from last Fiscal Year: | 2.47 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | EECS - CSE Division | 9-Month 1.00 | $111,000 | $111,000 |
Change from last Fiscal Year: | 2.78 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | EECS - CSE Division | 9-Month 1.00 | $116,000 | $116,000 |
Change from last Fiscal Year: | 4.50 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Grimmette, Hailey |
Slocum-Casper, Marla |
Godbold, Emily |
Turshon, Trent |
Doellner, Courtney |
Olvera, Bryan |
Leppek, Derrin |
Cicalese, Alex |
Li, Siming |
Jacobs, Amy |