| Salary History for Yana Zierle Grondziak | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 1.00 | $0 | $45,037 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 1.00 | $0 | $45,037 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 1 | $0 | $46,388 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Dougherty, Ashley Marie |
| Mckinney, Lisa |
| O'Neill, Justin |
| Stines, Tyffani |
| Davidson, Cherylyn |
| Almendras, Sabine |
| Hofer, Timothy P |
| Yan, Lixin |
| Rigby, David Lee |
| Hinz, Elizabeth |