| Salary History for Yan Feng | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Psych Msrb/Other | 12-Month 1.00 | $0 | $28,200 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | College of Pharmacy | 12-Month 1 | $0 | $29,000 |
| Change from last Fiscal Year: | 2.84 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | College of Pharmacy | 12-Month 1 | $0 | $31,600 |
| Change from last Fiscal Year: | 8.97 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | College of Pharmacy | 12-Month 1 | $0 | $31,600 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Departments from University of Michigan |
|---|
| MM H.O. ObGyn REI Fellows |
| Facilities |
| Library Learn&Teach- P & I |
| MM BCSC Check In/Out |
| MM UH CVC 6B1 |
| MM Immunohistochemistry |
| MM Facilities |
| MM Speech Pathology |
| Facilities - Apartments |
| Print Copy |