| Salary History for Xuewen Lin | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Mechanical Engineering | 12-Month 1.00 | $0 | $54,470 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Mechanical Engineering | 12-Month 1 | $0 | $55,559 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Mechanical Engineering | 12-Month 1 | $0 | $56,559 |
| Change from last Fiscal Year: | 1.80 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jones, Willie D |
| Bolitho, Gerlie |
| Wiener, Sara |
| Liu, Xinyi |
| Godoy, Jennifer |
| Ashida, Tomoaki |
| Wu, Jun |
| Little, Anthony |
| Mazeh, Mohamed Nachaat |
| Leventhal, Daniel K |
| Random Departments from University of Michigan |
|---|
| Flint Art & Art History |
| MM WAA Radiology |
| MM Brick Elementary |
| Flint School of Management |
| Flint Social Work |
| MM Volunteer Svcs |
| MM WAA-PP Core |
| Flint Nursing |
| UMTRI-Behavioral Sciences |
| UMS Education |