Salary History for Xuefeng Liu | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2015-16 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | School of Nursing | 9-Month 1.00 | $120,000 | $120,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | School of Nursing | 9-Month 1.00 | $121,200 | $121,200 |
Change from last Fiscal Year: | 1.00 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | School of Nursing | 9-Month 1.00 | $123,624 | $123,624 |
Change from last Fiscal Year: | 2.00 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | School of Nursing | 9-Month 1.00 | $127,333 | $127,333 |
Change from last Fiscal Year: | 3.00 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | School of Nursing | 9-Month 1.00 | $128,606 | $128,606 |
Change from last Fiscal Year: | 1.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | School of Nursing | 9-Month 1.00 | $128,606 | $128,606 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Brown, Charles C |
Mahmoud, Anaya |
Barden, Bernie |
Royal, Rebecca Ann |
Dziedzic, Michele Marie |
Levitre, Patrick |
Evans, Elias |
Patton, Hunter |
Polidori, Michelle |
Larowe, Erin M |