| Salary History for Xiaoming Zhou | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Molecular Med-Genetics | 12-Month 1.00 | $0 | $37,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Molecular Med-Genetics | 12-Month 1 | $0 | $37,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Life Sciences Institute-Admin | 12-Month 1 | $0 | $38,000 |
| Change from last Fiscal Year: | 2.70 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Life Sciences Institute-Admin | 12-Month 1 | $0 | $42,500 |
| Change from last Fiscal Year: | 11.84 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Life Sciences Institute-Admin | 12-Month 1 | $0 | $43,775 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Life Sciences Institute-Admin | 12-Month 1.00 | $0 | $43,775 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | General Surgery Section | 12-Month 1.00 | $0 | $52,250 |
| Change from last Fiscal Year: | 19.36 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | General Surgery Section | 12-Month 1.00 | $0 | $52,250 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Int Med-Gastroenterology | 12-Month 1 | $0 | $55,000 |
| Change from last Fiscal Year: | 5.26 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Int Med-Gastroenterology | 12-Month 1.00 | $0 | $56,100 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Int Med-Gastroenterology | 12-Month 1.00 | $0 | $57,362 |
| Change from last Fiscal Year: | 2.25 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Marshall, Shannon M |
| Parthasarathy, Shobita |
| Stocks, Andrew |
| Collins, Kristina J |
| Wourman, Jamaine M |
| Swan, Andria |
| Kelly, Cynthia |
| Hani, Zaher |
| O'Brien, Rory |
| Vereb, Anita Fay |