Salary History for Xiao Yang | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2011-12 | |||||
UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Dermatology | 12-Month 1.00 | $0 | $51,778 |
Change from last Fiscal Year: | 0.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Dermatology | 12-Month 1.00 | $0 | $55,972 |
Change from last Fiscal Year: | 8.10 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Dermatology | 12-Month 1.00 | $0 | $60,349 |
Change from last Fiscal Year: | 7.82 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Business Systems Analyst Inter | Housing-Information | 12-Month 1.00 | $0 | $70,000 |
Change from last Fiscal Year: | 15.99 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Business Systems Analyst Inter | Housing-Information | 12-Month 1 | $0 | $72,800 |
Change from last Fiscal Year: | 4.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Emrick, Alyssa |
Sycks, Megan |
Vargo, Emily |
Meads, Sundra L |
Partington, Anindita |
Baker, Amie |
Foley, Tina L |
Quattro, Ryan A |
Czarnik, Nola |
Pan, Yue |