| Salary History for Wojciech K Dobracki | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL LECTURER | DENTCariologyRestor Sci &Endo | 12-Month 0.10 | $5,742 | $57,422 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL LECTURER | DENTCariologyRestor Sci &Endo | 12-Month 0.10 | $5,857 | $58,570 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL LECTURER | DENTCariologyRestor Sci andEndo | 12-Month 0.10 | $5,857 | $58,570 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL LECTURER | DENTCariologyRestor Sci andEndo | 12-Month 0.10 | $6,004 | $60,035 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Young, Jathan |
| Pugh, Catharine Marie |
| Mewton, Cory |
| James, Tyler Glenn |
| Xu, Tairan |
| Bearham, Hannah |
| Haas, Kristina |
| Marquis, Emmanuelle |
| Imbesi, Jason |
| McHaney-Conner, Phalatha |