Salary History for William Thomas Stevenson | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2004-05 | |||||
UM_ANN-ARBOR | ADJUNCT CLINICAL LECTURER | CariologyRestor Sci - Endo | 12-Month 0.2 | $8,527 | $42,636 |
Change from last Fiscal Year: | 0.00 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | ADJUNCT CLINICAL LECTURER | CariologyRestor Sci - Endo | 12-Month 0.2 | $8,527 | $42,636 |
Change from last Fiscal Year: | 0.00 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | ADJUNCT CLINICAL LECTURER | CariologyRestor Sci - Endo | 12-Month 0.2 | $8,527 | $42,636 |
Change from last Fiscal Year: | 0.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | ADJUNCT CLINICAL LECTURER | CariologyRestor Sci - Endo | 12-Month 0.20 | $8,527 | $42,636 |
Change from last Fiscal Year: | 0.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | ADJUNCT CLINICAL LECTURER | CariologyRestor Sci and Endo | 12-Month 0.20 | $9,371 | $46,857 |
Change from last Fiscal Year: | 9.90 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | ADJUNCT CLINICAL LECTURER | DENTCariologyRestor Sci -Endo | 12-Month 0.20 | $9,559 | $47,794 |
Change from last Fiscal Year: | 2.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | ADJUNCT CLINICAL LECTURER | DENTCariologyRestor Sci -Endo | 12-Month 0.2 | $9,750 | $48,750 |
Change from last Fiscal Year: | 2.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | ADJUNCT CLINICAL LECTURER | DENTCariologyRestor Sci -Endo | 12-Month 0.10 | $4,997 | $49,969 |
Change from last Fiscal Year: | 2.50 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | ADJUNCT CLINICAL LECTURER | DENTCariologyRestor Sci &Endo | 12-Month 0.00 | $0 | $0 |
Change from last Fiscal Year: | -100.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Freitas, Daisy |
Irby-Cobb, Bernadine |
Vanover, Kendra |
Marquardt, Cambri |
Eagle, Christopher |
Roughton, Grace |
Cagino, Leigh |
Vallie, Troy L |
Laubscher, Curt |
Kersey, Valerie |