| Salary History for William K Wallach | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2002-03 | ||||||
| UM_ANN-ARBOR | ASSOC DIRECTOR | Bentley Historical Library | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | DIRECTOR | Bentley Historical Library | 12-Month 1.00 | $80,784 | $80,784 | |
| There is more than one entry with the same first and last name of this year. | Total: | $80,784 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2003-04 | ||||||
| UM_ANN-ARBOR | ASSOC DIRECTOR | Bentley Historical Library | 12-Month 1 | $82,400 | $82,400 | |
| Change from last Fiscal Year: | 2.00 % | |||||
| 2004-05 | ||||||
| UM_ANN-ARBOR | Assoc Dir Bentley Histrcl Lib | Bentley Historical Library | 12-Month 1 | $84,050 | $84,050 | |
| Change from last Fiscal Year: | 2.00 % | |||||
| 2005-06 | ||||||
| UM_ANN-ARBOR | ARCHIVIST | Bentley Historical Library | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | Library Associate Director | Bentley Historical Library | 12-Month 1 | $86,150 | $86,150 | |
| There is more than one entry with the same first and last name of this year. | Total: | $86,150 | ||||
| Change from last Fiscal Year: | 2.50 % | |||||
| 2006-07 | ||||||
| UM_ANN-ARBOR | ARCHIVIST | Bentley Historical Library | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | Library Associate Director | Bentley Historical Library | 12-Month 1 | $88,650 | $88,650 | |
| There is more than one entry with the same first and last name of this year. | Total: | $88,650 | ||||
| Change from last Fiscal Year: | 2.90 % | |||||
| 2007-08 | ||||||
| UM_ANN-ARBOR | ARCHIVIST | Bentley Historical Library | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | Library Associate Director | Bentley Historical Library | 12-Month 1.00 | $91,250 | $91,250 | |
| There is more than one entry with the same first and last name of this year. | Total: | $91,250 | ||||
| Change from last Fiscal Year: | 2.93 % | |||||
| 2008-09 | ||||||
| UM_ANN-ARBOR | ARCHIVIST | Bentley Historical Library | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | Associate Director | Bentley Historical Library | 12-Month 1.00 | $94,000 | $94,000 | |
| There is more than one entry with the same first and last name of this year. | Total: | $94,000 | ||||
| Change from last Fiscal Year: | 3.01 % | |||||
| 2009-10 | ||||||
| UM_ANN-ARBOR | ARCHIVIST | Bentley Historical Library | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | Associate Director | Bentley Historical Library | 12-Month 1.00 | $95,800 | $95,800 | |
| There is more than one entry with the same first and last name of this year. | Total: | $95,800 | ||||
| Change from last Fiscal Year: | 1.91 % | |||||
| 2010-11 | ||||||
| UM_ANN-ARBOR | ARCHIVIST | Bentley Historical Library | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | Associate Director | Bentley Historical Library | 12-Month 1 | $98,200 | $98,200 | |
| There is more than one entry with the same first and last name of this year. | Total: | $98,200 | ||||
| Change from last Fiscal Year: | 2.51 % | |||||
| 2011-12 | ||||||
| UM_ANN-ARBOR | ARCHIVIST | Bentley Historical Library | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | Associate Director | Bentley Historical Library | 12-Month 1.00 | $100,000 | $100,000 | |
| There is more than one entry with the same first and last name of this year. | Total: | $100,000 | ||||
| Change from last Fiscal Year: | 1.83 % | |||||
| 2012-13 | ||||||
| UM_ANN-ARBOR | ARCHIVIST | Bentley Historical Library | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | Associate Director | Bentley Historical Library | 12-Month 1.00 | $101,000 | $101,000 | |
| There is more than one entry with the same first and last name of this year. | Total: | $101,000 | ||||
| Change from last Fiscal Year: | 1.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Foran, Therese Diane Jakubowski |
| Pontois, Alex |
| Fredricks, Jill |
| Quintero, Michaela |
| Smith, Kade |
| Akbarifard, Annahita |
| Brown, Marci |
| Wise, Ryan |
| Corey, Jason A |
| Lotts, Turner |