Salary History for William J Lekse | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2007-08 | |||||
UM_DEARBORN | ASST PROFESSOR | Dbn Sch of Mgmt-Mgmt Studies | 8-Month 1.00 | $103,000 | $103,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2008-09 | |||||
UM_DEARBORN | ASST PROFESSOR | Dbn Sch of Mgmt-Mgmt Studies | 8-Month 1.00 | $106,778 | $106,778 |
Change from last Fiscal Year: | 3.67 % | ||||
2009-10 | |||||
UM_DEARBORN | ASST PROFESSOR | Dbn Col of Bus-Mgmt Studies | 8-Month 1.00 | $106,866 | $106,866 |
Change from last Fiscal Year: | 0.08 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Liu, Jundai |
Spaulding, April |
Hoeft, Vincent |
OBrien, Megan |
Erwin, Amanda Leigh |
Meri, Nael M |
Westenfeld, Julie |
Meerdink, Alizabeth Anne |
Doris, David T |
Waites, Carson |