Salary History for William E French | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | ENGINEERING TECH III | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $35,210 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | ENGINEERING TECH III | Lab Animal Medicine Unit | 12-Month 1 | $0 | $35,914 |
Change from last Fiscal Year: | 2.00 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | ENGINEERING TECH III | Lab Animal Medicine Unit | 12-Month 1 | $0 | $38,446 |
Change from last Fiscal Year: | 7.05 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Engineering Technician | Lab Animal Medicine Unit | 12-Month 1 | $0 | $39,599 |
Change from last Fiscal Year: | 3.00 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Engineering Technician | Lab Animal Medicine Unit | 12-Month 1 | $0 | $40,787 |
Change from last Fiscal Year: | 3.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Engineering Technician | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $42,011 |
Change from last Fiscal Year: | 3.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Engineering Technician | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $43,691 |
Change from last Fiscal Year: | 4.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Engineering Technician | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $43,691 |
Change from last Fiscal Year: | 0.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Engineering Technician | Lab Animal Medicine Unit | 12-Month 1 | $0 | $44,783 |
Change from last Fiscal Year: | 2.50 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Engineering Technician | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $45,679 |
Change from last Fiscal Year: | 2.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Engineering Technician | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $46,638 |
Change from last Fiscal Year: | 2.10 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Engineering Technician | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $46,638 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Barker, Robert |
Dettore, Joy |
Teter, Amanda |
Salenbien, Lora |
Niggemeier, Jennifer A |
Novak, Carla |
Kao, Derek |
Harris, Dania |
Zaluzec, Erin Kay |
Hibbard, Barbara Jean |